Billy Chan cef380b977
SQLite type mappings (#2077)
* sqlite: deps

* sqlite: update data type mappings

* sqlite: decimal test cases

* sqlite: try negative numbers

* fixup

* fixup

* fmt

* clippy

* fixup

* fixup

* fixup

* refactor

* fix

* Drop the use of `rust_decimal_macros` (#2078)

* sqlite: decimal -> real

* revert

* Bump dependencies

* Fixup

* Fixup

* Fixup

* Fixup

* Refactor

* Refactor

* Refactor
2024-02-05 14:42:55 +08:00
..
2022-08-12 20:02:53 +08:00
2021-08-07 21:35:04 +08:00
2021-08-07 21:35:04 +08:00
2021-09-09 17:22:54 +08:00
2024-02-05 14:42:55 +08:00
2022-08-12 20:02:53 +08:00
2022-08-12 20:02:53 +08:00
2024-02-05 14:42:55 +08:00
2021-10-15 15:46:25 +08:00
2024-02-05 14:42:55 +08:00
2021-09-18 20:15:20 +08:00
2024-02-05 14:42:55 +08:00

Schema for SeaORM test suite

Entity Relation Diagram

ERD generated by DataGrip.